<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Trades &#187; UYG</title>
	<atom:link href="http://www.cleartrades.com/category/stocks/uyg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartrades.com</link>
	<description>My journey from hobby investor to full-time trader</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sold Full UYG Position at 3.18 Per Share</title>
		<link>http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/</link>
		<comments>http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:03:46 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=159</guid>
		<description><![CDATA[I sold my full UYG position, which I entered on March 19, 2009 at 2.71 per share. Apparently, I&#8217;m developing quite a knack for selling too soon. UYG closed the day up about 30 cents from the point I sold in the morning, which was a pretty big move to miss. Not that I&#8217;m complaining [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/">Sold Full UYG Position at 3.18 Per Share</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I sold my full UYG position, which I entered on <a href="http://www.cleartrades.com/archives/bought-350-shares-of-uyg-at-271/">March 19, 2009 at 2.71 per share</a>.</p>
<p>Apparently, I&#8217;m developing quite a knack for selling too soon. UYG closed the day up about 30 cents from the point I sold in the morning, which was a pretty big move to miss. Not that I&#8217;m complaining about a winning trade, but I definitely want to take note of transactions like this to hopefully learn something and do a little better the next time. </p>
<p>After commissions, and a dividend payment, my realized gain on this trade was <span class="gain">16.4%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/">Sold Full UYG Position at 3.18 Per Share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 350 Shares of UYG at 2.71</title>
		<link>http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/</link>
		<comments>http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:00:29 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=154</guid>
		<description><![CDATA[I took another position in UYG this morning. It was in a low volume trading range at the time, and I&#8217;m expecting a break-out to the upside later today or tomorrow. I set a stop loss at 2.54 so this will have a little room to move, but won&#8217;t do too much damage if I&#8217;m [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/">Bought 350 Shares of UYG at 2.71</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I took another position in UYG this morning. It was in a low volume trading range at the time, and I&#8217;m expecting a break-out to the upside later today or tomorrow. I set a stop loss at 2.54 so this will have a little room to move, but won&#8217;t do too much damage if I&#8217;m wrong.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/">Bought 350 Shares of UYG at 2.71</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 2600 Shares of UYG at 2.94</title>
		<link>http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/</link>
		<comments>http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:20:48 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=150</guid>
		<description><![CDATA[*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on Twitter or StockTwits to keep track of my most recent trades, as close to real-time as possible. Finally emptied my UYG position. This is another example of a trade that I let get away from me for way too [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/">Sold 2600 Shares of UYG at 2.94</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update">*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on <a href="http://www.twitter.com/edenjaeger">Twitter</a> or <a href="http://stocktwits.com/">StockTwits</a> to keep track of my most recent trades, as close to real-time as possible.</p>
<p>Finally emptied my UYG position. This is another example of a trade that I let get away from me for way too long. I stuck with it, and kept averaging down. Things were painful for a while, but I was finally saved in the end by a nice Financial sector recovery. This trade worked out, but it wasn&#8217;t a smart way to go about it and I won&#8217;t soon forget the pain I was feeling on this one. Hopefully that is a lesson learned for good.</p>
<p>Realized a gain of <span class="gain">$1,825.95</span>, for a return of <span class="gain">31.42%</span></p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/">Sold 2600 Shares of UYG at 2.94</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 250 Shares of UYG at 1.59</title>
		<link>http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/</link>
		<comments>http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:05:58 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=146</guid>
		<description><![CDATA[*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on Twitter or StockTwits to keep track of my most recent trades, as close to real-time as possible. Averaging down and adding to my UYG position. I continue to believe the Financials are oversold and the bad news is being [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/">Bought 250 Shares of UYG at 1.59</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update">*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on <a href="http://www.twitter.com/edenjaeger">Twitter</a> or <a href="http://stocktwits.com/">StockTwits</a> to keep track of my most recent trades, as close to real-time as possible.</p>
<p>Averaging down and adding to my UYG position. I continue to believe the Financials are oversold and the bad news is being overblown. I would buy more, but this is all I could buy with the remaining cash in my account.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/">Bought 250 Shares of UYG at 1.59</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 1400 Shares of UYG at 2.01</title>
		<link>http://www.cleartrades.com/buy/bought-1400-shares-of-uyg-at-201/</link>
		<comments>http://www.cleartrades.com/buy/bought-1400-shares-of-uyg-at-201/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:15:24 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=76</guid>
		<description><![CDATA[After realizing lots of losses, this is my hope for salvation. At 2.01 per share this just looks too cheap too me and I think we are closer to getting good news in the Financial sector than we are more bad news. This purchase gives me a total of 2,350 shares of UYG at an [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-1400-shares-of-uyg-at-201/">Bought 1400 Shares of UYG at 2.01</a></p>
]]></description>
			<content:encoded><![CDATA[<p>After realizing lots of losses, this is my hope for salvation. At 2.01 per share this just looks too cheap too me and I think we are closer to getting good news in the Financial sector than we are more bad news. </p>
<p>This purchase gives me a total of 2,350 shares of UYG at an average price per share of 2.30.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-1400-shares-of-uyg-at-201/">Bought 1400 Shares of UYG at 2.01</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-1400-shares-of-uyg-at-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 750 Shares of UYG at 2.61</title>
		<link>http://www.cleartrades.com/buy/bought-750-shares-of-uyg-at-261/</link>
		<comments>http://www.cleartrades.com/buy/bought-750-shares-of-uyg-at-261/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:00:13 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=56</guid>
		<description><![CDATA[I bought another 750 shares of UYG (Ultra Financials ProShares) at 2.61 this morning. I still want to reduce my exposure to the Financial Sector, but the selloff this morning didn&#8217;t make any sense to me so I thought it would be a chance to lower my cost basis on the UYG. I don&#8217;t want [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-750-shares-of-uyg-at-261/">Bought 750 Shares of UYG at 2.61</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I bought another 750 shares of <a href="http://www.covestor.com/stk/uyg">UYG</a> (Ultra Financials ProShares) at 2.61 this morning.</p>
<p>I still want to reduce my exposure to the Financial Sector, but the selloff this morning didn&#8217;t make any sense to me so I thought it would be a chance to lower my cost basis on the UYG. I don&#8217;t want to be in this for long and I&#8217;m hoping to trade out of it soon. </p>
<p>This purchase gives me a total of 950 shares of UYG at an average price per share of 2.71.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-750-shares-of-uyg-at-261/">Bought 750 Shares of UYG at 2.61</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-750-shares-of-uyg-at-261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 200 Shares of UYG at 3.07</title>
		<link>http://www.cleartrades.com/buy/bought-200-shares-of-uyg-at-307/</link>
		<comments>http://www.cleartrades.com/buy/bought-200-shares-of-uyg-at-307/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:57:16 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=37</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Long 200 shares of UYG (Ultra Financials ProShares) at 3.07. I would have bought more, but I only had enough cash in my account for 200 [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-200-shares-of-uyg-at-307/">Bought 200 Shares of UYG at 3.07</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Long 200 shares of <a href="http://www.covestor.com/stk/uyg">UYG</a> (Ultra Financials <a href="http://www.proshares.com/funds">ProShares</a>) at 3.07. I would have bought more, but I only had enough cash in my account for 200 shares and I wasn&#8217;t ready to sell off anything else at the time.</p>
<p>UYG is a Financial Sector ETF. The financials were really taking a beating up to this point, but the news started looking better and better. It sounded like nationalization of banks was definitely off the table so I decided to add more Financial sector exposure (to go along with my large weighting in BAC).</p>
<p>We should finally get word from the Treasury on Monday (<a href="http://www.cnbc.com/id/29068354">CNBC &#8211; Treasury Still Honing Wide-Ranging Financial Aid Plan</a>) regarding the Financial bailout (or whatever they plan to do) and as long as nothing crazy pops up I think this will trade much higher over the coming week.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-200-shares-of-uyg-at-307/">Bought 200 Shares of UYG at 3.07</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-200-shares-of-uyg-at-307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

