<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Trades &#187; SSO</title>
	<atom:link href="http://www.cleartrades.com/category/stocks/sso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartrades.com</link>
	<description>My journey from hobby investor to full-time trader</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sold 200 Shares of SSO at 18.68</title>
		<link>http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/</link>
		<comments>http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:00:47 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=70</guid>
		<description><![CDATA[Cutting more losses here. I bought my 200 shares at an average price of 21.35. Realized a loss of -$554.03, for a return of -12.94%. This post originally appeared at: Clear Trades. Follow me on Twitter Sold 200 Shares of SSO at 18.68<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/">Sold 200 Shares of SSO at 18.68</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Cutting more losses here. I bought my 200 shares at an average price of 21.35.</p>
<p>Realized a loss of <span class="loss">-$554.03</span>, for a return of <span class="loss">-12.94%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/">Sold 200 Shares of SSO at 18.68</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After-Hours, Bought 100 Shares of SSO at 19.92</title>
		<link>http://www.cleartrades.com/buy/after-hours-bought-100-shares-of-sso-at-1992/</link>
		<comments>http://www.cleartrades.com/buy/after-hours-bought-100-shares-of-sso-at-1992/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:47:37 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=62</guid>
		<description><![CDATA[Bought 100 shares of SSO in After-Hours trading at 19.92 per share. I guess you could say I&#8217;m averaging down here. I think the short-term trend still feels relatively bad, but I really don&#8217;t think we are going to go much lower. I think SSO under 20 is a good opportunity for decent gains over [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/after-hours-bought-100-shares-of-sso-at-1992/">After-Hours, Bought 100 Shares of SSO at 19.92</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bought 100 shares of <a href="http://www.covestor.com/stk/sso">SSO</a> in After-Hours trading at 19.92 per share.</p>
<p>I guess you could say I&#8217;m averaging down here. I think the short-term trend still feels relatively bad, but I really don&#8217;t think we are going to go much lower. I think SSO under 20 is a good opportunity for decent gains over the next couple of weeks. </p>
<p>This brings my current long position in SSO to 200 shares at an average price of 21.35.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/after-hours-bought-100-shares-of-sso-at-1992/">After-Hours, Bought 100 Shares of SSO at 19.92</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/after-hours-bought-100-shares-of-sso-at-1992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 100 Shares of SSO at 22.77</title>
		<link>http://www.cleartrades.com/buy/bought-100-shares-of-sso-at-2277/</link>
		<comments>http://www.cleartrades.com/buy/bought-100-shares-of-sso-at-2277/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:09:14 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=41</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Long 100 shares of SSO at 22.77. I&#8217;ve traded the SSO a lot this week, but as of this trade I wasn&#8217;t holding any. Once again, [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-100-shares-of-sso-at-2277/">Bought 100 Shares of SSO at 22.77</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Long 100 shares of SSO at 22.77. I&#8217;ve traded the SSO a lot this week, but as of this trade I wasn&#8217;t holding any.</p>
<p>Once again, I&#8217;m trying to time market momentum. The good news is that this was a good price to get in at. The bad news is that I could have held my original position and been better off, saving the loss on the SDS and saving all of the extra commissions. </p>
<p>Lesson learned- if I&#8217;m going to try to time the market I need to be a lot more deliberate with when I buy and sell. I&#8217;m probably better off being more patient and giving it some time. With any good news next week I think we are still heading up nicely so I plan to hold on to this one for a little while longer and I think I should come out ahead in the end.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-100-shares-of-sso-at-2277/">Bought 100 Shares of SSO at 22.77</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-100-shares-of-sso-at-2277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 170 Shares of SSO at 22.15</title>
		<link>http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/</link>
		<comments>http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:31:45 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=31</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Sold 170 shares of SSO at 22.15, clearing out my total position. I saw the market turning down at this point, which actually turned out to [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/">Sold 170 Shares of SSO at 22.15</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Sold 170 shares of <a href="http://www.covestor.com/stk/sso">SSO</a> at 22.15, clearing out my total position.</p>
<p>I saw the market turning down at this point, which actually turned out to be accurate, though I could have still sold for a slightly better price that day. With the market turning, I sold my SSO for a loss and went long <a href="http://www.covestor.com/stk/sds">SDS</a> instead. SDS is an S&#038;P 500 short ETF as opposed to the SSO, which is an S&#038;P 500 long ETF.</p>
<p>Realized loss of <span class="loss">-$157.23</span>, for a return of <span class="loss">-4.02%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/">Sold 170 Shares of SSO at 22.15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOUGHT 90 SHARES OF SSO AT $21.91</title>
		<link>http://www.cleartrades.com/buy/bought-90-shares-of-sso-at-2191/</link>
		<comments>http://www.cleartrades.com/buy/bought-90-shares-of-sso-at-2191/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:50:18 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=19</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Long 90 shares of SSO at 21.91. I added even more to my SSO position, continuing to average down my per share cost. I finally got [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-90-shares-of-sso-at-2191/">BOUGHT 90 SHARES OF SSO AT $21.91</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Long 90 shares of <a href="http://www.covestor.com/stk/sso">SSO</a> at 21.91.</p>
<p>I added even more to my SSO position, continuing to average down my per share cost. I finally got in at a much better price than previously. This left me with 170 shares of SSO at an average price of 22.95.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-90-shares-of-sso-at-2191/">BOUGHT 90 SHARES OF SSO AT $21.91</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-90-shares-of-sso-at-2191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOUGHT 40 SHARES OF SSO AT $23.61</title>
		<link>http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2361/</link>
		<comments>http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2361/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:22:08 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=11</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Long 40 more shares of SSO &#8211; (Ultra S&#038;P500 ProShares) at 23.61 per share. This brings me to 80 shares at 24.04. I was trying to [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2361/">BOUGHT 40 SHARES OF SSO AT $23.61</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Long 40 more shares of <a href="http://www.covestor.com/stk/sso">SSO</a> &#8211; (Ultra S&#038;P500 <a href="http://www.proshares.com/funds">ProShares</a>) at 23.61 per share. This brings me to 80 shares at 24.04.</p>
<p>I was trying to reduce my per share cost of <a href="http://www.covestor.com/stk/sso">SSO</a>. Still a little too high on the price, but at least I did better than the previous day. Looking back, I can see that I was still wrong on the direction of the market.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2361/">BOUGHT 40 SHARES OF SSO AT $23.61</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOUGHT 40 SHARES OF SSO AT $24.46</title>
		<link>http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2446/</link>
		<comments>http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2446/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:00:28 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=4</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Went long 40 shares of SSO &#8211; (Ultra S&#038;P500 ProShares) at 24.46 per share. Looking back, I can see that I made this trade at the [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2446/">BOUGHT 40 SHARES OF SSO AT $24.46</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Went long 40 shares of <a href="http://www.covestor.com/stk/sso">SSO</a> &#8211; (Ultra S&#038;P500 <a href="http://www.proshares.com/funds">ProShares</a>) at 24.46 per share.</p>
<p>Looking back, I can see that I made this trade at the worst possible time. I got caught up in the emotion of the market rally and didn&#8217;t pay careful enough attention to the charts. If I had been short this would have been a great trade&#8230;but of course that is easy to see now.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2446/">BOUGHT 40 SHARES OF SSO AT $24.46</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-40-shares-of-sso-at-2446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

