<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Trades &#187; Sell</title>
	<atom:link href="http://www.cleartrades.com/category/sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartrades.com</link>
	<description>My journey from hobby investor to full-time trader</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sold all my FAZ</title>
		<link>http://www.cleartrades.com/sell/sold-all-my-faz/</link>
		<comments>http://www.cleartrades.com/sell/sold-all-my-faz/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell]]></category>
		<category><![CDATA[FAZ]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=202</guid>
		<description><![CDATA[I gave up on FAZ today (January 18th), selling my whole position at 31.07 per share (bought at 34.19). Including commissions, this was good for a loss of 12.63%. Since the day I bought it, FAZ has been telling me I was wrong &#8212; the opposite of what NOK has been telling me. So I [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-all-my-faz/">Sold all my FAZ</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I gave up on FAZ today (January 18th), selling my whole position at 31.07 per share (bought at 34.19). Including commissions, this was good for a loss of 12.63%.</p>
<p>Since the day I bought it, FAZ has been telling me I was wrong &mdash; the opposite of what NOK has been telling me. So I sold FAZ and put the money into more NOK.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-all-my-faz/">Sold all my FAZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-all-my-faz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Full UYG Position at 3.18 Per Share</title>
		<link>http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/</link>
		<comments>http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:03:46 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=159</guid>
		<description><![CDATA[I sold my full UYG position, which I entered on March 19, 2009 at 2.71 per share. Apparently, I&#8217;m developing quite a knack for selling too soon. UYG closed the day up about 30 cents from the point I sold in the morning, which was a pretty big move to miss. Not that I&#8217;m complaining [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/">Sold Full UYG Position at 3.18 Per Share</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I sold my full UYG position, which I entered on <a href="http://www.cleartrades.com/archives/bought-350-shares-of-uyg-at-271/">March 19, 2009 at 2.71 per share</a>.</p>
<p>Apparently, I&#8217;m developing quite a knack for selling too soon. UYG closed the day up about 30 cents from the point I sold in the morning, which was a pretty big move to miss. Not that I&#8217;m complaining about a winning trade, but I definitely want to take note of transactions like this to hopefully learn something and do a little better the next time. </p>
<p>After commissions, and a dividend payment, my realized gain on this trade was <span class="gain">16.4%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/">Sold Full UYG Position at 3.18 Per Share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</title>
		<link>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/</link>
		<comments>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:13:18 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=152</guid>
		<description><![CDATA[Bought 140 shares of FAS at 6.68, with a stop loss at 6.32. I took a shot at FAS this morning, but I picked the wrong dip to buy. It dropped to about 6.00 a little while after I bought, and that would have been a good entry point. I entered at the wrong time, [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/">Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bought 140 shares of FAS at 6.68, with a stop loss at 6.32. </p>
<p>I took a shot at FAS this morning, but I picked the wrong dip to buy. It dropped to about 6.00 a little while after I bought, and that would have been a good entry point. I entered at the wrong time, but I&#8217;m happy I set a stop-loss and stuck with it. </p>
<p>Realized a loss of <span class="loss">$63.00</span>, for a return of <span class="loss">-6.69%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/">Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 2600 Shares of UYG at 2.94</title>
		<link>http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/</link>
		<comments>http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:20:48 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=150</guid>
		<description><![CDATA[*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on Twitter or StockTwits to keep track of my most recent trades, as close to real-time as possible. Finally emptied my UYG position. This is another example of a trade that I let get away from me for way too [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/">Sold 2600 Shares of UYG at 2.94</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update">*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on <a href="http://www.twitter.com/edenjaeger">Twitter</a> or <a href="http://stocktwits.com/">StockTwits</a> to keep track of my most recent trades, as close to real-time as possible.</p>
<p>Finally emptied my UYG position. This is another example of a trade that I let get away from me for way too long. I stuck with it, and kept averaging down. Things were painful for a while, but I was finally saved in the end by a nice Financial sector recovery. This trade worked out, but it wasn&#8217;t a smart way to go about it and I won&#8217;t soon forget the pain I was feeling on this one. Hopefully that is a lesson learned for good.</p>
<p>Realized a gain of <span class="gain">$1,825.95</span>, for a return of <span class="gain">31.42%</span></p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/">Sold 2600 Shares of UYG at 2.94</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 470 Shares of FAS at 5.07</title>
		<link>http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/</link>
		<comments>http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:08:32 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[FAS]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=148</guid>
		<description><![CDATA[*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on Twitter or StockTwits to keep track of my most recent trades, as close to real-time as possible. Exited my FAS position. I got a little scared and felt like I had to take profits after being down so much [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/">Sold 470 Shares of FAS at 5.07</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update">*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on <a href="http://www.twitter.com/edenjaeger">Twitter</a> or <a href="http://stocktwits.com/">StockTwits</a> to keep track of my most recent trades, as close to real-time as possible.</p>
<p>Exited my FAS position. I got a little scared and felt like I had to take profits after being down so much on this one. That of course illustrates the problem of letting a bad trade run for so long and not going in with a stop-loss order. Lesson (hopefully) learned.</p>
<p>Realized a gain of <span class="gain">$44.92</span>, for a return of <span class="gain">1.93%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/">Sold 470 Shares of FAS at 5.07</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 500 Shares of C at 1.45</title>
		<link>http://www.cleartrades.com/sell/sold-500-shares-of-c-at-145/</link>
		<comments>http://www.cleartrades.com/sell/sold-500-shares-of-c-at-145/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:44:09 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=140</guid>
		<description><![CDATA[I sold off my Citigroup speculation this morning at 1.45 per share. After we didn&#8217;t see any improvement or positive news over the weekend I decided it was time to let this one go. I still expect to see a short-cover rally (there are 182 millions shares short according to shortsqueeze.com), but there is probably [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-500-shares-of-c-at-145/">Sold 500 Shares of C at 1.45</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I sold off my Citigroup speculation this morning at 1.45 per share. After we didn&#8217;t see any improvement or positive news over the weekend I decided it was time to let this one go. </p>
<p>I still expect to see a short-cover rally (there are 182 millions shares short according to <a href="http://www.shortsqueeze.com">shortsqueeze.com</a>), but there is probably plenty more downside before that will happen.</p>
<p>Realized a loss of <span class="loss">-$134.02</span>, for a return of <span class="loss">-15.73%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-500-shares-of-c-at-145/">Sold 500 Shares of C at 1.45</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-500-shares-of-c-at-145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 200 Shares of XLF at 7.61</title>
		<link>http://www.cleartrades.com/sell/sold-200-shares-of-xlf-at-761/</link>
		<comments>http://www.cleartrades.com/sell/sold-200-shares-of-xlf-at-761/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:59:35 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Sell]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=100</guid>
		<description><![CDATA[I sold my full position in the Financial Select Sector ETF (XLF) . I realized this ETF moves almost exactly like the UYG, which I have a much larger position in. I still think we are reaching a bottom in the Financials, so I thought I could benefit more from that rebound by moving this [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-200-shares-of-xlf-at-761/">Sold 200 Shares of XLF at 7.61</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I sold my full position in the <a href="http://www.google.com/finance?q=xlf" title="Google Finance quote">Financial Select Sector ETF (XLF)</a> . I realized this ETF moves almost exactly like the UYG, which I have a much larger position in. I still think we are reaching a bottom in the Financials, so I thought I could benefit more from that rebound by moving this money to the <a href="http://www.google.com/finance?q=fas" title="Google Finance quote">FAS</a> (FINANCIAL BULL 3X) ETF.</p>
<p>Realized a loss of <span class="loss">-$392.02</span>, for a return of <span class="loss">-20.56%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-200-shares-of-xlf-at-761/">Sold 200 Shares of XLF at 7.61</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-200-shares-of-xlf-at-761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopped Out of BAC at 5.32</title>
		<link>http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/</link>
		<comments>http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:52:20 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=93</guid>
		<description><![CDATA[As I wrote in my previous post (Bought 300 Shares of BAC at 5.60), I set a stop loss order on my BAC shares at 5.32. Unfortunately, this trade didn&#8217;t work out for me and I was stopped out around 2:55, at 5.32 per share (see the red arrow on the chart). This stop saved [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/">Stopped Out of BAC at 5.32</a></p>
]]></description>
			<content:encoded><![CDATA[<p>As I wrote in my previous post (<a href="http://www.cleartrades.com/archives/bought-300-shares-of-bac-at-560/">Bought 300 Shares of BAC at 5.60</a>), I set a stop loss order on my BAC shares at 5.32.</p>
<p>Unfortunately, this trade didn&#8217;t work out for me and I was stopped out around 2:55, at 5.32 per share (see the red arrow on the chart). This stop saved me from the low of the day (5.11), and also happened to be the price that BAC closed at.</p>
<p><img src="http://www.cleartrades.com/wp-content/uploads/2009/02/bac-stopped-out.png" alt="BAC-stopped-out.png" border="0" width="593" height="193" /></p>
<p>Perhaps my stop was a bit too tight, though I didn&#8217;t really think it was at the time I set it. </p>
<p>One problem I have to figure out how to deal with is the small size of my account and the difficulty of making trades that don&#8217;t risk more than 2% of my total capital. I&#8217;m probably going to have to trade even smaller numbers of shares in order to allow for a little more downside risk. Of course, BAC has been highly volatile so it may not be the right stock for me to learn how to trade anyway. I&#8217;ll review some charts tonight and see if I find anything I&#8217;m interested in buying tomorrow. If not, I&#8217;m happy to let my <a href="http://www.cleartrades.com/archives/category/stocks/uyg/">UYG</a> position ride for a little while longer. I still think that is due for a nice recovery.</p>
<p>Realized a loss of <span class="loss">$98.02</span>, for a return of <span class="loss">-5.81%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/">Stopped Out of BAC at 5.32</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 400 Shares of BAC at 4.164</title>
		<link>http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/</link>
		<comments>http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:28:12 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=80</guid>
		<description><![CDATA[I got scared and got out of my BAC trade much too quickly. I actually got a margin maintenance call after I bought this. Apparently I wasn&#8217;t paying close enough attention to my &#8216;buying power&#8217; and over extended myself. I could have held on for more gains of course, but I really just wanted to [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/">Sold 400 Shares of BAC at 4.164</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I got scared and got out of my BAC trade much too quickly.</p>
<p>I actually got a margin maintenance call after I bought this. Apparently I wasn&#8217;t paying close enough attention to my &#8216;buying power&#8217; and over extended myself. I could have held on for more gains of course, but I really just wanted to get out with a small profit while I could and avoid having to add more cash to my account to cover the margin.</p>
<p>Realized a gain of <span class="gain">$27.59</span>, for a return of <span class="gain">1.69%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/">Sold 400 Shares of BAC at 4.164</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 150 Shares of BCS at 5.48</title>
		<link>http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/</link>
		<comments>http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:11:16 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=74</guid>
		<description><![CDATA[Cutting more losers&#8230;I was completely wrong when I bought this one. I paid 6.57 per share. Realized a loss of -$177.51, for a return of -17.89%. This post originally appeared at: Clear Trades. Follow me on Twitter Sold 150 Shares of BCS at 5.48<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/">Sold 150 Shares of BCS at 5.48</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Cutting more losers&#8230;I was completely wrong when I bought this one. I paid 6.57 per share.</p>
<p>Realized a loss of <span class="loss">-$177.51</span>, for a return of <span class="loss">-17.89%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/">Sold 150 Shares of BCS at 5.48</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

