<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Trades &#187; Losses</title>
	<atom:link href="http://www.cleartrades.com/category/losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartrades.com</link>
	<description>My journey from hobby investor to full-time trader</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</title>
		<link>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/</link>
		<comments>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:13:18 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=152</guid>
		<description><![CDATA[Bought 140 shares of FAS at 6.68, with a stop loss at 6.32. I took a shot at FAS this morning, but I picked the wrong dip to buy. It dropped to about 6.00 a little while after I bought, and that would have been a good entry point. I entered at the wrong time, [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/">Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bought 140 shares of FAS at 6.68, with a stop loss at 6.32. </p>
<p>I took a shot at FAS this morning, but I picked the wrong dip to buy. It dropped to about 6.00 a little while after I bought, and that would have been a good entry point. I entered at the wrong time, but I&#8217;m happy I set a stop-loss and stuck with it. </p>
<p>Realized a loss of <span class="loss">$63.00</span>, for a return of <span class="loss">-6.69%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/">Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopped Out of BAC at 5.32</title>
		<link>http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/</link>
		<comments>http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:52:20 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=93</guid>
		<description><![CDATA[As I wrote in my previous post (Bought 300 Shares of BAC at 5.60), I set a stop loss order on my BAC shares at 5.32. Unfortunately, this trade didn&#8217;t work out for me and I was stopped out around 2:55, at 5.32 per share (see the red arrow on the chart). This stop saved [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/">Stopped Out of BAC at 5.32</a></p>
]]></description>
			<content:encoded><![CDATA[<p>As I wrote in my previous post (<a href="http://www.cleartrades.com/archives/bought-300-shares-of-bac-at-560/">Bought 300 Shares of BAC at 5.60</a>), I set a stop loss order on my BAC shares at 5.32.</p>
<p>Unfortunately, this trade didn&#8217;t work out for me and I was stopped out around 2:55, at 5.32 per share (see the red arrow on the chart). This stop saved me from the low of the day (5.11), and also happened to be the price that BAC closed at.</p>
<p><img src="http://www.cleartrades.com/wp-content/uploads/2009/02/bac-stopped-out.png" alt="BAC-stopped-out.png" border="0" width="593" height="193" /></p>
<p>Perhaps my stop was a bit too tight, though I didn&#8217;t really think it was at the time I set it. </p>
<p>One problem I have to figure out how to deal with is the small size of my account and the difficulty of making trades that don&#8217;t risk more than 2% of my total capital. I&#8217;m probably going to have to trade even smaller numbers of shares in order to allow for a little more downside risk. Of course, BAC has been highly volatile so it may not be the right stock for me to learn how to trade anyway. I&#8217;ll review some charts tonight and see if I find anything I&#8217;m interested in buying tomorrow. If not, I&#8217;m happy to let my <a href="http://www.cleartrades.com/archives/category/stocks/uyg/">UYG</a> position ride for a little while longer. I still think that is due for a nice recovery.</p>
<p>Realized a loss of <span class="loss">$98.02</span>, for a return of <span class="loss">-5.81%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/">Stopped Out of BAC at 5.32</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/stopped-out-of-bac-at-532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 150 Shares of BCS at 5.48</title>
		<link>http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/</link>
		<comments>http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:11:16 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=74</guid>
		<description><![CDATA[Cutting more losers&#8230;I was completely wrong when I bought this one. I paid 6.57 per share. Realized a loss of -$177.51, for a return of -17.89%. This post originally appeared at: Clear Trades. Follow me on Twitter Sold 150 Shares of BCS at 5.48<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/">Sold 150 Shares of BCS at 5.48</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Cutting more losers&#8230;I was completely wrong when I bought this one. I paid 6.57 per share.</p>
<p>Realized a loss of <span class="loss">-$177.51</span>, for a return of <span class="loss">-17.89%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/">Sold 150 Shares of BCS at 5.48</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-150-shares-of-bcs-at-548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 200 Shares of GE at 9.20</title>
		<link>http://www.cleartrades.com/sell/sold-200-shares-of-ge-at-920/</link>
		<comments>http://www.cleartrades.com/sell/sold-200-shares-of-ge-at-920/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:05:45 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=72</guid>
		<description><![CDATA[Another dumb buy, taking my losses on this one before it gets worse. I bought my 200 shares at an average price of 10.99 per share. Realized a loss of -$372.02, for a return of -16.87%. This post originally appeared at: Clear Trades. Follow me on Twitter Sold 200 Shares of GE at 9.20<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-200-shares-of-ge-at-920/">Sold 200 Shares of GE at 9.20</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Another dumb buy, taking my losses on this one before it gets worse. I bought my 200 shares at an average price of 10.99 per share.</p>
<p>Realized a loss of <span class="loss">-$372.02</span>, for a return of <span class="loss">-16.87%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-200-shares-of-ge-at-920/">Sold 200 Shares of GE at 9.20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-200-shares-of-ge-at-920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 200 Shares of SSO at 18.68</title>
		<link>http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/</link>
		<comments>http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:00:47 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=70</guid>
		<description><![CDATA[Cutting more losses here. I bought my 200 shares at an average price of 21.35. Realized a loss of -$554.03, for a return of -12.94%. This post originally appeared at: Clear Trades. Follow me on Twitter Sold 200 Shares of SSO at 18.68<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/">Sold 200 Shares of SSO at 18.68</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Cutting more losses here. I bought my 200 shares at an average price of 21.35.</p>
<p>Realized a loss of <span class="loss">-$554.03</span>, for a return of <span class="loss">-12.94%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/">Sold 200 Shares of SSO at 18.68</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-200-shares-of-sso-at-1868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 250 Shares of AA at 6.05</title>
		<link>http://www.cleartrades.com/sell/sold-250-shares-of-aa-at-605/</link>
		<comments>http://www.cleartrades.com/sell/sold-250-shares-of-aa-at-605/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:28:01 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=68</guid>
		<description><![CDATA[I finally took my losses on this one and let it go. I should have cut the cord much sooner, but I kept hanging on. I bought 250 shares of AA (Alcoa) on Feb 2, 2008 at 7.8775 per share. I&#8217;m sure I could hold this for a while and see a better recovery&#8212;obviously I&#8217;m [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-250-shares-of-aa-at-605/">Sold 250 Shares of AA at 6.05</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I finally took my losses on this one and let it go. I should have cut the cord much sooner, but I kept hanging on. </p>
<p>I bought 250 shares of  AA (Alcoa) on <a href="http://www.cleartrades.com/archives/bought-250-shares-of-aa-at-78775/">Feb 2, 2008 at 7.8775 per share</a>. I&#8217;m sure I could hold this for a while and see a better recovery&mdash;obviously I&#8217;m not a fan of selling at what may very well prove to be the market bottom, but I wanted to buy <a href="http://www.cleartrades.com/archives/category/stocks/uyg/">UYG</a> instead and I expect to see enough gains with that to make up for this loss.</p>
<p>Realized a loss of <span class="loss">$470.90</span>, for a return of <span class="loss">-23.83%</span>.</p>
<p><span class="update">Update: On February 25th, I received a dividend of <span class="gain">$42.50</span> for my Alcoa shares. This changes my loss on the stock to <span class="loss">$428.40</span>, for a return of <span class="loss">-21.68%</span>.</span></p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-250-shares-of-aa-at-605/">Sold 250 Shares of AA at 6.05</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-250-shares-of-aa-at-605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 25 Shares of SDS at 77.62</title>
		<link>http://www.cleartrades.com/sell/sold-25-shares-of-sds-at-7762/</link>
		<comments>http://www.cleartrades.com/sell/sold-25-shares-of-sds-at-7762/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:02:29 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Losses]]></category>
		<category><![CDATA[SDS]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=39</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Sold my 25 shares of SDS at 77.62. The market was lower for the first couple of hours of the day, but I was too late [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-25-shares-of-sds-at-7762/">Sold 25 Shares of SDS at 77.62</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Sold my 25 shares of SDS at 77.62.</p>
<p>The market was lower for the first couple of hours of the day, but I was too late in seeing the reversal. I could have sold this in the morning for a nice little gain. Instead, I finally ahd to give up hope on a further decline and take my losses so I could move on.</p>
<p>Realized a loss of <span class="loss">-$70.27</span>, for a return of <span class="loss">-3.51%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-25-shares-of-sds-at-7762/">Sold 25 Shares of SDS at 77.62</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-25-shares-of-sds-at-7762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 170 Shares of SSO at 22.15</title>
		<link>http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/</link>
		<comments>http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:31:45 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=31</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Sold 170 shares of SSO at 22.15, clearing out my total position. I saw the market turning down at this point, which actually turned out to [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/">Sold 170 Shares of SSO at 22.15</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Sold 170 shares of <a href="http://www.covestor.com/stk/sso">SSO</a> at 22.15, clearing out my total position.</p>
<p>I saw the market turning down at this point, which actually turned out to be accurate, though I could have still sold for a slightly better price that day. With the market turning, I sold my SSO for a loss and went long <a href="http://www.covestor.com/stk/sds">SDS</a> instead. SDS is an S&#038;P 500 short ETF as opposed to the SSO, which is an S&#038;P 500 long ETF.</p>
<p>Realized loss of <span class="loss">-$157.23</span>, for a return of <span class="loss">-4.02%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/">Sold 170 Shares of SSO at 22.15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-170-shares-of-sso-at-2215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

