<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Trades &#187; Gains</title>
	<atom:link href="http://www.cleartrades.com/category/gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartrades.com</link>
	<description>My journey from hobby investor to full-time trader</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sold Full UYG Position at 3.18 Per Share</title>
		<link>http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/</link>
		<comments>http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:03:46 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=159</guid>
		<description><![CDATA[I sold my full UYG position, which I entered on March 19, 2009 at 2.71 per share. Apparently, I&#8217;m developing quite a knack for selling too soon. UYG closed the day up about 30 cents from the point I sold in the morning, which was a pretty big move to miss. Not that I&#8217;m complaining [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/">Sold Full UYG Position at 3.18 Per Share</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I sold my full UYG position, which I entered on <a href="http://www.cleartrades.com/archives/bought-350-shares-of-uyg-at-271/">March 19, 2009 at 2.71 per share</a>.</p>
<p>Apparently, I&#8217;m developing quite a knack for selling too soon. UYG closed the day up about 30 cents from the point I sold in the morning, which was a pretty big move to miss. Not that I&#8217;m complaining about a winning trade, but I definitely want to take note of transactions like this to hopefully learn something and do a little better the next time. </p>
<p>After commissions, and a dividend payment, my realized gain on this trade was <span class="gain">16.4%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/">Sold Full UYG Position at 3.18 Per Share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-full-uyg-position-at-318-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 2600 Shares of UYG at 2.94</title>
		<link>http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/</link>
		<comments>http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:20:48 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=150</guid>
		<description><![CDATA[*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on Twitter or StockTwits to keep track of my most recent trades, as close to real-time as possible. Finally emptied my UYG position. This is another example of a trade that I let get away from me for way too [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/">Sold 2600 Shares of UYG at 2.94</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update">*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on <a href="http://www.twitter.com/edenjaeger">Twitter</a> or <a href="http://stocktwits.com/">StockTwits</a> to keep track of my most recent trades, as close to real-time as possible.</p>
<p>Finally emptied my UYG position. This is another example of a trade that I let get away from me for way too long. I stuck with it, and kept averaging down. Things were painful for a while, but I was finally saved in the end by a nice Financial sector recovery. This trade worked out, but it wasn&#8217;t a smart way to go about it and I won&#8217;t soon forget the pain I was feeling on this one. Hopefully that is a lesson learned for good.</p>
<p>Realized a gain of <span class="gain">$1,825.95</span>, for a return of <span class="gain">31.42%</span></p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/">Sold 2600 Shares of UYG at 2.94</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-2600-shares-of-uyg-at-294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 470 Shares of FAS at 5.07</title>
		<link>http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/</link>
		<comments>http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:08:32 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[FAS]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=148</guid>
		<description><![CDATA[*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on Twitter or StockTwits to keep track of my most recent trades, as close to real-time as possible. Exited my FAS position. I got a little scared and felt like I had to take profits after being down so much [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/">Sold 470 Shares of FAS at 5.07</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update">*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on <a href="http://www.twitter.com/edenjaeger">Twitter</a> or <a href="http://stocktwits.com/">StockTwits</a> to keep track of my most recent trades, as close to real-time as possible.</p>
<p>Exited my FAS position. I got a little scared and felt like I had to take profits after being down so much on this one. That of course illustrates the problem of letting a bad trade run for so long and not going in with a stop-loss order. Lesson (hopefully) learned.</p>
<p>Realized a gain of <span class="gain">$44.92</span>, for a return of <span class="gain">1.93%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/">Sold 470 Shares of FAS at 5.07</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 400 Shares of BAC at 4.164</title>
		<link>http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/</link>
		<comments>http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:28:12 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=80</guid>
		<description><![CDATA[I got scared and got out of my BAC trade much too quickly. I actually got a margin maintenance call after I bought this. Apparently I wasn&#8217;t paying close enough attention to my &#8216;buying power&#8217; and over extended myself. I could have held on for more gains of course, but I really just wanted to [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/">Sold 400 Shares of BAC at 4.164</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I got scared and got out of my BAC trade much too quickly.</p>
<p>I actually got a margin maintenance call after I bought this. Apparently I wasn&#8217;t paying close enough attention to my &#8216;buying power&#8217; and over extended myself. I could have held on for more gains of course, but I really just wanted to get out with a small profit while I could and avoid having to add more cash to my account to cover the margin.</p>
<p>Realized a gain of <span class="gain">$27.59</span>, for a return of <span class="gain">1.69%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/">Sold 400 Shares of BAC at 4.164</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-400-shares-of-bac-at-4164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 700 Shares of BAC at 5.77</title>
		<link>http://www.cleartrades.com/sell/sold-700-shares-of-bac-at-577/</link>
		<comments>http://www.cleartrades.com/sell/sold-700-shares-of-bac-at-577/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:21:40 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=54</guid>
		<description><![CDATA[I sold my total long position in BAC at 5.77. I went long BAC (Bank of America) on Feb 4th, buying 500 shares at 5.20 and later in the day 200 shares at 4.90. Of course it would have been great if I had sold on Friday or Monday when the stock was trading in [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-700-shares-of-bac-at-577/">Sold 700 Shares of BAC at 5.77</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I sold my total long position in BAC at 5.77.</p>
<p>I went long <a href="http://www.covestor.com/stk/bac">BAC</a> (Bank of America) on Feb 4th, <a href="http://www.cleartrades.com/archives/bought-500-shares-of-bac-at-520/">buying 500 shares at 5.20</a> and later in the day <a href="http://www.cleartrades.com/archives/bought-200-shares-of-bac-at-490/">200 shares at 4.90</a>.</p>
<p>Of course it would have been great if I had sold on Friday or Monday when the stock was trading in the high 6s and even touched the low 7s. I guess maybe I got greedy, or maybe I didn&#8217;t have a good plan going in, or maybe I bet too much on the bank bailout speech on Tuesday. I probably messed up on all 3 of those points. In the future, I&#8217;m going to be more careful to put in stop loss orders when I&#8217;ve seen such a large gain.</p>
<p>I&#8217;ve been growing more uncomfortable with my large Financial Sector exposure, and since I have a profit in BAC I decided it was time to sell.</p>
<p>Realized a gain of <span class="gain">$437.97</span>, for a return of <span class="gain">12.19%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-700-shares-of-bac-at-577/">Sold 700 Shares of BAC at 5.77</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-700-shares-of-bac-at-577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 50 Shares of DIG at 29.00</title>
		<link>http://www.cleartrades.com/sell/sold-50-shares-of-dig-at-2900/</link>
		<comments>http://www.cleartrades.com/sell/sold-50-shares-of-dig-at-2900/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:09:54 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[DIG]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=43</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Sold my total long position in DIG, 50 shares at 29.00. DIG was still looking pretty good, but I wanted to put the money elsewhere and [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-50-shares-of-dig-at-2900/">Sold 50 Shares of DIG at 29.00</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Sold my total long position in <a href="http://www.covestor.com/stk/dig">DIG</a>, 50 shares at 29.00.</p>
<p>DIG was still looking pretty good, but I wanted to put the money elsewhere and I had a small gain so I took it.</p>
<p>Realized gain of <span class="gain">$37.99</span>, for a return of <span class="gain">2.70%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-50-shares-of-dig-at-2900/">Sold 50 Shares of DIG at 29.00</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-50-shares-of-dig-at-2900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered 100 Shares of WFC at 18.67</title>
		<link>http://www.cleartrades.com/buy-to-cover/covered-100-shares-of-wfc-at-1867/</link>
		<comments>http://www.cleartrades.com/buy-to-cover/covered-100-shares-of-wfc-at-1867/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:36:28 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy to Cover]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=33</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Covered my short of WFC, 100 shares at 18.67. I&#8217;m not sure why I covered this so quickly. I guess I got scared. I missed a [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy-to-cover/covered-100-shares-of-wfc-at-1867/">Covered 100 Shares of WFC at 18.67</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Covered my short of <a href="http://www.covestor.com/stk/wfc">WFC</a>, 100 shares at 18.67.</p>
<p>I&#8217;m not sure why I covered this so quickly. I guess I got scared. I missed a few dollars of downside the following day. This one was a mistake and I should have seen it coming. Lesson learned- be more patient and allow for more of a loss before getting out. I think the pressure on my BAC shares at the time scared me a bit and I didn&#8217;t want to end up with another financial loser.</p>
<p>Realized gain of <span class="gain">$4.18</span>, for a return of <span class="gain">0.22%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy-to-cover/covered-100-shares-of-wfc-at-1867/">Covered 100 Shares of WFC at 18.67</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy-to-cover/covered-100-shares-of-wfc-at-1867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered 160 Shares of BAC at 5.588</title>
		<link>http://www.cleartrades.com/buy-to-cover/covered-160-shares-of-bac-at-5588/</link>
		<comments>http://www.cleartrades.com/buy-to-cover/covered-160-shares-of-bac-at-5588/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:01:14 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Buy to Cover]]></category>
		<category><![CDATA[Gains]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=21</guid>
		<description><![CDATA[*Note &#8211; I made this trade before launching ClearTrades.com so the details are a little light. You can expect to see more information on trades made in the future. Covered my short of 160 shares of BAC at 5.588. I was too fearful with this one and should have been more patient. I missed out [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy-to-cover/covered-160-shares-of-bac-at-5588/">Covered 160 Shares of BAC at 5.588</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update"><strong>*Note</strong> &#8211; I made this trade before launching <a href="http://www.cleartrades.com/">ClearTrades.com</a> so the details are a little light. You can expect to see more information on trades made in the future.</p>
<p>Covered my short of 160 shares of <a href="http://www.covestor.com/stk/bac">BAC</a> at 5.588.</p>
<p>I was too fearful with this one and should have been more patient. I missed out on almost two more dollars of downside, but at least I got out with a gain. </p>
<p>Realized a gain of $72.71, for a 7.4% return.</p>
<p>Not bad for one day, but this should have been a lot better.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy-to-cover/covered-160-shares-of-bac-at-5588/">Covered 160 Shares of BAC at 5.588</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy-to-cover/covered-160-shares-of-bac-at-5588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

