<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Trades &#187; FAS</title>
	<atom:link href="http://www.cleartrades.com/category/fas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartrades.com</link>
	<description>My journey from hobby investor to full-time trader</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</title>
		<link>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/</link>
		<comments>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:13:18 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=152</guid>
		<description><![CDATA[Bought 140 shares of FAS at 6.68, with a stop loss at 6.32. I took a shot at FAS this morning, but I picked the wrong dip to buy. It dropped to about 6.00 a little while after I bought, and that would have been a good entry point. I entered at the wrong time, [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/">Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bought 140 shares of FAS at 6.68, with a stop loss at 6.32. </p>
<p>I took a shot at FAS this morning, but I picked the wrong dip to buy. It dropped to about 6.00 a little while after I bought, and that would have been a good entry point. I entered at the wrong time, but I&#8217;m happy I set a stop-loss and stuck with it. </p>
<p>Realized a loss of <span class="loss">$63.00</span>, for a return of <span class="loss">-6.69%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/">Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 470 Shares of FAS at 5.07</title>
		<link>http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/</link>
		<comments>http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:08:32 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[FAS]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=148</guid>
		<description><![CDATA[*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on Twitter or StockTwits to keep track of my most recent trades, as close to real-time as possible. Exited my FAS position. I got a little scared and felt like I had to take profits after being down so much [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/">Sold 470 Shares of FAS at 5.07</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update">*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on <a href="http://www.twitter.com/edenjaeger">Twitter</a> or <a href="http://stocktwits.com/">StockTwits</a> to keep track of my most recent trades, as close to real-time as possible.</p>
<p>Exited my FAS position. I got a little scared and felt like I had to take profits after being down so much on this one. That of course illustrates the problem of letting a bad trade run for so long and not going in with a stop-loss order. Lesson (hopefully) learned.</p>
<p>Realized a gain of <span class="gain">$44.92</span>, for a return of <span class="gain">1.93%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/">Sold 470 Shares of FAS at 5.07</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/sell/sold-470-shares-of-fas-at-507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 200 Shares of FAS at 4.9698</title>
		<link>http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/</link>
		<comments>http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:44:16 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[FAS]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=104</guid>
		<description><![CDATA[Bought 200 shares of the FAS (FINANCIAL BULL 3X) at 4.9698 per share. This post originally appeared at: Clear Trades. Follow me on Twitter Bought 200 Shares of FAS at 4.9698<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/">Bought 200 Shares of FAS at 4.9698</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bought 200 shares of the <a href="http://www.google.com/finance?q=fas" title="Google Finance quote">FAS</a> (FINANCIAL BULL 3X) at 4.9698 per share. </p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/">Bought 200 Shares of FAS at 4.9698</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 270 Shares of FAS at 4.90</title>
		<link>http://www.cleartrades.com/buy/bought-270-shares-of-fas-at-490/</link>
		<comments>http://www.cleartrades.com/buy/bought-270-shares-of-fas-at-490/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:33:42 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[FAS]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=102</guid>
		<description><![CDATA[Bought 270 shares of the FAS (FINANCIAL BULL 3X) at 4.90 per share. This post originally appeared at: Clear Trades. Follow me on Twitter Bought 270 Shares of FAS at 4.90<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-270-shares-of-fas-at-490/">Bought 270 Shares of FAS at 4.90</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bought 270 shares of the <a href="http://www.google.com/finance?q=fas" title="Google Finance quote">FAS</a> (FINANCIAL BULL 3X) at 4.90 per share. </p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-270-shares-of-fas-at-490/">Bought 270 Shares of FAS at 4.90</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-270-shares-of-fas-at-490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

