<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Trades &#187; Buy</title>
	<atom:link href="http://www.cleartrades.com/category/buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartrades.com</link>
	<description>My journey from hobby investor to full-time trader</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bought more NOK</title>
		<link>http://www.cleartrades.com/buy/bought-more-nok/</link>
		<comments>http://www.cleartrades.com/buy/bought-more-nok/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=205</guid>
		<description><![CDATA[I added to my NOK position today (January 18th), at $5.649 per share. NOK looks strong and I&#8217;m hoping to come along for the ride with a larger position than I started with. This purchase puts my average per share cost at $5.475 per share. This post originally appeared at: Clear Trades. Follow me on [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-more-nok/">Bought more NOK</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I added to my NOK position today (January 18th), at $5.649 per share. NOK looks strong and I&#8217;m hoping to come along for the ride with a larger position than I started with. This purchase puts my average per share cost at $5.475 per share. </p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-more-nok/">Bought more NOK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-more-nok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 15 units of SLV</title>
		<link>http://www.cleartrades.com/buy/bought-15-units-of-slv/</link>
		<comments>http://www.cleartrades.com/buy/bought-15-units-of-slv/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=200</guid>
		<description><![CDATA[I bought 15 units* of SLV — iShares Silver Trust (ETF) at 29.02 per share. I want to be long silver and gold this year, and this is my first step in that direction. *Units: Units are not equal to number of shares. I won&#8217;t be disclosing real dollar amounts or number of shares. I&#8217;ve [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-15-units-of-slv/">Bought 15 units of SLV</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I bought 15 units* of <em><a href="http://www.google.com/finance?q=NYSEARCA%3ASLV">SLV</a> — iShares Silver Trust (ETF)</em> at 29.02 per share. I want to be long silver and gold this year, and this is my first step in that direction. </p>
<p class="unitDisclaimer">*Units: <strong>Units are not equal to number of shares</strong>. I won&#8217;t be disclosing real dollar amounts or number of shares. I&#8217;ve chosen a random number to represent 1 unit and I&#8217;ll record all of my transactions converted to this measure and rounded to the nearest whole number. This will allow me to share position weighting without disclosing specifics.</span></p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-15-units-of-slv/">Bought 15 units of SLV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-15-units-of-slv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 12 units of NOK</title>
		<link>http://www.cleartrades.com/buy/bought-12-units-of-nok/</link>
		<comments>http://www.cleartrades.com/buy/bought-12-units-of-nok/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=193</guid>
		<description><![CDATA[I bought 12 units* of NOK — Nokia Corporation (ADR) at $5.30 per share. I&#8217;m taking a shot at Windows phones becoming at least modestly popular at some point and/or a possible Nokia takeover (probably by Microsoft). *Units: Units are not equal to number of shares. I won&#8217;t be disclosing real dollar amounts or number [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-12-units-of-nok/">Bought 12 units of NOK</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I bought 12 units* of <em><a href="http://www.google.com/finance?q=NYSE:NOK">NOK</a> — Nokia Corporation (ADR)</em> at $5.30 per share. I&#8217;m taking a shot at Windows phones becoming at least modestly popular at some point and/or a possible Nokia takeover (probably by Microsoft). </p>
<p class="unitDisclaimer">*Units: <strong>Units are not equal to number of shares</strong>. I won&#8217;t be disclosing real dollar amounts or number of shares. I&#8217;ve chosen a random number to represent 1 unit and I&#8217;ll record all of my transactions converted to this measure and rounded to the nearest whole number. This will allow me to share position weighting without disclosing specifics.</span></p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-12-units-of-nok/">Bought 12 units of NOK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-12-units-of-nok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 15 Units of ERX</title>
		<link>http://www.cleartrades.com/buy/bought-15-units-of-erx/</link>
		<comments>http://www.cleartrades.com/buy/bought-15-units-of-erx/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[ERX]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=180</guid>
		<description><![CDATA[I bought 15 units of ERX — Direxion Daily Energy Bull 3X Shs(ETF) at 48.74 per share. One of my themes for the year is to be long energy, and especially oil. The United States is eager to go to war with Iran, which will obviously cause oil to run up significantly. Even without war, [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-15-units-of-erx/">Bought 15 Units of ERX</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I bought 15 units of <em><a href="http://www.google.com/finance?q=NYSEARCA%3AERX">ERX</a> — Direxion Daily Energy Bull 3X Shs(ETF)</em> at 48.74 per share. One of my themes for the year is to be long energy, and especially oil. The United States is eager to go to war with Iran, which will obviously cause oil to run up significantly. Even without war, we currently have the US pressuring other countries to ban Iran&#8217;s oil as well. And, as always, there should be enough fear and uncertainty throughout the year to push prices higher at some point.</p>
<p class="unitDisclaimer">*Units: <strong>Units are not equal to number of shares</strong>. I won&#8217;t be disclosing real dollar amounts or number of shares. I&#8217;ve chosen a random number to represent 1 unit and I&#8217;ll record all of my transactions converted to this measure and rounded to the nearest whole number. This will allow me to share position weighting without disclosing specifics.</span></p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-15-units-of-erx/">Bought 15 Units of ERX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-15-units-of-erx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 14 units of FAZ</title>
		<link>http://www.cleartrades.com/buy/bought-14-units-of-faz/</link>
		<comments>http://www.cleartrades.com/buy/bought-14-units-of-faz/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[FAZ]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=164</guid>
		<description><![CDATA[I bought 14 units* of FAZ — Direxion Daily Finan. Bear 3X Shs(ETF) at 34.19 per share. I feel pretty good about going short financials for the year and this is my first investment in that direction. It might take a little while, but I think the positive outlook on the economy going around right [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-14-units-of-faz/">Bought 14 units of FAZ</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I bought 14 units* of <em><a href="http://www.google.com/finance?q=NYSEARCA:FAZ">FAZ</a> — Direxion Daily Finan. Bear 3X Shs(ETF)</em> at 34.19 per share. I feel pretty good about going short financials for the year and this is my first investment in that direction. It might take a little while, but I think the positive outlook on the economy going around right now is nuts. Time will tell of course.</p>
<p class="unitDisclaimer">*Units: <strong>Units are not equal to number of shares</strong>. I won&#8217;t be disclosing real dollar amounts or number of shares. I&#8217;ve chosen a random number to represent 1 unit and I&#8217;ll record all of my transactions converted to this measure and rounded to the nearest whole number. This will allow me to share position weighting without disclosing specifics.</span></p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-14-units-of-faz/">Bought 14 units of FAZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-14-units-of-faz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 50 shares of UUP</title>
		<link>http://www.cleartrades.com/buy/bought-50-shares-of-uup/</link>
		<comments>http://www.cleartrades.com/buy/bought-50-shares-of-uup/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:40:04 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[UUP]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=162</guid>
		<description><![CDATA[I bought 50 shares of UUP [PowerShares DB US Dollar Index Up] today. I bought it because of this blog post from Mish&#8217;s Global Economic Trend Analysis. From the post: &#8220;The Dollar Sentiment Index for the Dollar Index reports just 3% bulls among traders, an extreme level only five times in the past 20 years, [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-50-shares-of-uup/">Bought 50 shares of UUP</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I bought 50 shares of <a href="http://www.google.com/finance?q=uup">UUP</a> [PowerShares DB US Dollar Index Up] today. I bought it because of <a href="http://globaleconomicanalysis.blogspot.com/2009/08/prechter-sees-major-deflationary.html">this blog post</a> from <em>Mish&#8217;s Global Economic Trend Analysis</em>. From the post:</p>
<blockquote><p>&#8220;The Dollar Sentiment Index for the Dollar Index reports just 3% bulls among traders, an extreme level only five times in the past 20 years, usually near an important low,&#8221; Prechter wrote on Aug. 5. &#8220;The last time we saw readings like this was March-July 2008, just before the dollar soared.&#8221; In other words, the &#8220;short the dollar&#8221; trade is overly crowded. </p></blockquote>
<p>So that&#8217;s all the &#8216;research&#8217; I put into this trade. I think it looks reasonable that the dollar is set for a rally, and at the very least the downside is probably limited at this level. I&#8217;ll be looking to make a few points on this and get out soon. </p>
<p>Here&#8217;s a chart where I made my buy (blue arrow):</p>
<p><img src="http://www.cleartrades.com/wp-content/uploads/2009/08/picture-4.png" alt="Picture 4.png" border="0" width="610" height="381" /></p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-50-shares-of-uup/">Bought 50 shares of UUP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-50-shares-of-uup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 350 Shares of UYG at 2.71</title>
		<link>http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/</link>
		<comments>http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:00:29 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=154</guid>
		<description><![CDATA[I took another position in UYG this morning. It was in a low volume trading range at the time, and I&#8217;m expecting a break-out to the upside later today or tomorrow. I set a stop loss at 2.54 so this will have a little room to move, but won&#8217;t do too much damage if I&#8217;m [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/">Bought 350 Shares of UYG at 2.71</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I took another position in UYG this morning. It was in a low volume trading range at the time, and I&#8217;m expecting a break-out to the upside later today or tomorrow. I set a stop loss at 2.54 so this will have a little room to move, but won&#8217;t do too much damage if I&#8217;m wrong.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/">Bought 350 Shares of UYG at 2.71</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-350-shares-of-uyg-at-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</title>
		<link>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/</link>
		<comments>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:13:18 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=152</guid>
		<description><![CDATA[Bought 140 shares of FAS at 6.68, with a stop loss at 6.32. I took a shot at FAS this morning, but I picked the wrong dip to buy. It dropped to about 6.00 a little while after I bought, and that would have been a good entry point. I entered at the wrong time, [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/">Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bought 140 shares of FAS at 6.68, with a stop loss at 6.32. </p>
<p>I took a shot at FAS this morning, but I picked the wrong dip to buy. It dropped to about 6.00 a little while after I bought, and that would have been a good entry point. I entered at the wrong time, but I&#8217;m happy I set a stop-loss and stuck with it. </p>
<p>Realized a loss of <span class="loss">$63.00</span>, for a return of <span class="loss">-6.69%</span>.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/">Bought 140 Shares of FAS at 6.68, Stopped Out at 6.33</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-140-shares-of-fas-at-668-stopped-out-at-633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 250 Shares of UYG at 1.59</title>
		<link>http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/</link>
		<comments>http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:05:58 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[UYG]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=146</guid>
		<description><![CDATA[*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on Twitter or StockTwits to keep track of my most recent trades, as close to real-time as possible. Averaging down and adding to my UYG position. I continue to believe the Financials are oversold and the bad news is being [...]<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/">Bought 250 Shares of UYG at 1.59</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="update">*Note &#8211; This is an old trade that I&#8217;m posting for tracking purposes. Follow me on <a href="http://www.twitter.com/edenjaeger">Twitter</a> or <a href="http://stocktwits.com/">StockTwits</a> to keep track of my most recent trades, as close to real-time as possible.</p>
<p>Averaging down and adding to my UYG position. I continue to believe the Financials are oversold and the bad news is being overblown. I would buy more, but this is all I could buy with the remaining cash in my account.</p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/">Bought 250 Shares of UYG at 1.59</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-250-shares-of-uyg-at-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought 200 Shares of FAS at 4.9698</title>
		<link>http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/</link>
		<comments>http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:44:16 +0000</pubDate>
		<dc:creator>edenj</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[FAS]]></category>

		<guid isPermaLink="false">http://www.cleartrades.com/?p=104</guid>
		<description><![CDATA[Bought 200 shares of the FAS (FINANCIAL BULL 3X) at 4.9698 per share. This post originally appeared at: Clear Trades. Follow me on Twitter Bought 200 Shares of FAS at 4.9698<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/">Bought 200 Shares of FAS at 4.9698</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bought 200 shares of the <a href="http://www.google.com/finance?q=fas" title="Google Finance quote">FAS</a> (FINANCIAL BULL 3X) at 4.9698 per share. </p>
<p>This post originally appeared at: <a href="http://www.cleartrades.com">Clear Trades</a>. <a href="http://www.twitter.com/edenjaeger">Follow me on Twitter</a> <br/><br/><a href="http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/">Bought 200 Shares of FAS at 4.9698</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleartrades.com/buy/bought-200-shares-of-fas-at-49698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

